Usage Statistics for jovells.cat

Summary Period: January 2025
Generated 23-Jan-2025 04:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 78008
Total Files 0
Total Pages 73626
Total Visits 3851
Total KBytes 11802
Total Unique Sites 1772
Total Unique URLs 0
Total Unique Referrers 612
Total Unique User Agents 286
. Avg Max
Hits per Hour 141 539
Hits per Day 3391 4532
Files per Day 0 0
Pages per Day 3201 4303
Sites per Day 77 250
Visits per Day 167 488
KBytes per Day 513 692
Hits by Response Code
Code 301 - Moved Permanently 100.00% 78008

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 3974 5.09% 0 0.00% 3232 4.39% 488 12.67% 194 10.95% 611 5.18%
2 3980 5.10% 0 0.00% 3565 4.84% 461 11.97% 193 10.89% 607 5.14%
3 4253 5.45% 0 0.00% 3850 5.23% 128 3.32% 105 5.93% 643 5.45%
4 4532 5.81% 0 0.00% 4303 5.84% 114 2.96% 110 6.21% 692 5.86%
5 4282 5.49% 0 0.00% 4019 5.46% 146 3.79% 132 7.45% 650 5.51%
6 3375 4.33% 0 0.00% 3257 4.42% 259 6.73% 250 14.11% 520 4.41%
7 3582 4.59% 0 0.00% 3500 4.75% 124 3.22% 108 6.09% 550 4.66%
8 3322 4.26% 0 0.00% 3164 4.30% 153 3.97% 159 8.97% 513 4.34%
9 3632 4.66% 0 0.00% 3469 4.71% 146 3.79% 131 7.39% 569 4.82%
10 3170 4.06% 0 0.00% 3080 4.18% 112 2.91% 121 6.83% 475 4.02%
11 3089 3.96% 0 0.00% 3026 4.11% 116 3.01% 121 6.83% 457 3.87%
12 3216 4.12% 0 0.00% 2979 4.05% 98 2.54% 108 6.09% 483 4.10%
13 3041 3.90% 0 0.00% 2936 3.99% 98 2.54% 107 6.04% 455 3.86%
14 3418 4.38% 0 0.00% 3248 4.41% 172 4.47% 182 10.27% 514 4.35%
15 3315 4.25% 0 0.00% 3159 4.29% 210 5.45% 218 12.30% 505 4.28%
16 3198 4.10% 0 0.00% 3110 4.22% 161 4.18% 158 8.92% 471 3.99%
17 3105 3.98% 0 0.00% 2959 4.02% 124 3.22% 118 6.66% 475 4.02%
18 3350 4.29% 0 0.00% 3232 4.39% 84 2.18% 100 5.64% 504 4.27%
19 3150 4.04% 0 0.00% 3064 4.16% 117 3.04% 106 5.98% 474 4.01%
20 3529 4.52% 0 0.00% 3376 4.59% 205 5.32% 178 10.05% 526 4.45%
21 3373 4.32% 0 0.00% 3082 4.19% 179 4.65% 125 7.05% 496 4.21%
22 3429 4.40% 0 0.00% 3337 4.53% 169 4.39% 128 7.22% 517 4.38%
23 693 0.89% 0 0.00% 679 0.92% 42 1.09% 37 2.09% 96 0.82%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 3357 4.30% 0 0 0.00% 137 3152 4.28% 22 499 4.23%
1 146 3375 4.33% 0 0 0.00% 138 3196 4.34% 22 507 4.30%
2 156 3592 4.60% 0 0 0.00% 147 3397 4.61% 23 538 4.56%
3 151 3487 4.47% 0 0 0.00% 144 3324 4.51% 23 531 4.50%
4 183 4220 5.41% 0 0 0.00% 171 3954 5.37% 28 642 5.44%
5 141 3259 4.18% 0 0 0.00% 133 3065 4.16% 21 494 4.19%
6 142 3284 4.21% 0 0 0.00% 134 3103 4.21% 22 500 4.23%
7 136 3138 4.02% 0 0 0.00% 127 2924 3.97% 21 474 4.02%
8 134 3088 3.96% 0 0 0.00% 127 2931 3.98% 20 471 3.99%
9 137 3172 4.07% 0 0 0.00% 127 2930 3.98% 21 484 4.10%
10 139 3201 4.10% 0 0 0.00% 128 2958 4.02% 21 488 4.14%
11 132 3050 3.91% 0 0 0.00% 126 2915 3.96% 20 456 3.86%
12 144 3329 4.27% 0 0 0.00% 136 3150 4.28% 22 505 4.28%
13 134 3094 3.97% 0 0 0.00% 127 2935 3.99% 20 460 3.90%
14 143 3307 4.24% 0 0 0.00% 130 2992 4.06% 22 499 4.23%
15 131 3032 3.89% 0 0 0.00% 126 2916 3.96% 20 463 3.92%
16 130 3002 3.85% 0 0 0.00% 124 2873 3.90% 20 456 3.86%
17 143 3291 4.22% 0 0 0.00% 132 3042 4.13% 22 495 4.19%
18 132 3042 3.90% 0 0 0.00% 127 2924 3.97% 20 460 3.90%
19 130 2993 3.84% 0 0 0.00% 124 2860 3.88% 20 456 3.86%
20 133 3074 3.94% 0 0 0.00% 128 2956 4.01% 21 473 4.01%
21 140 3224 4.13% 0 0 0.00% 132 3042 4.13% 21 488 4.14%
22 137 3173 4.07% 0 0 0.00% 131 3032 4.12% 21 476 4.03%
23 140 3224 4.13% 0 0 0.00% 132 3055 4.15% 21 486 4.12%

Top 30 of 1772 Total Sites
# Hits Files KBytes Visits Hostname
1 51210 65.65% 0 0.00% 8102 68.65% 1 0.03% 94-130-140-121.ptr
2 8885 11.39% 0 0.00% 1406 11.91% 7 0.18% 82-147-84-231.vpsdedic.ru
3 3115 3.99% 0 0.00% 0 0.00% 302 7.84% 91.225.160.198
4 1366 1.75% 0 0.00% 216 1.83% 1 0.03% 37.18.38.106
5 959 1.23% 0 0.00% 152 1.29% 21 0.55% spider1.freefind.com
6 934 1.20% 0 0.00% 148 1.25% 1 0.03% 37.230.136.233
7 557 0.71% 0 0.00% 88 0.75% 66 1.71% crawl-66-249-66-165.googlebot.com
8 548 0.70% 0 0.00% 86 0.73% 69 1.79% crawl-66-249-66-166.googlebot.com
9 390 0.50% 0 0.00% 62 0.52% 24 0.62% crawl-66-249-66-167.googlebot.com
10 327 0.42% 0 0.00% 52 0.44% 92 2.39% static.234.72.216.95.clients.your-server.de
11 264 0.34% 0 0.00% 42 0.35% 2 0.05% static.228.55.9.5.clients.your-server.de
12 250 0.32% 0 0.00% 40 0.34% 1 0.03% 92.119.36.116
13 250 0.32% 0 0.00% 40 0.34% 1 0.03% vmi2088897.contaboserver.net
14 248 0.32% 0 0.00% 39 0.33% 2 0.05% ti0158a400-4499.bb.online.no
15 233 0.30% 0 0.00% 37 0.31% 0 0.00% 216.244.66.240
16 232 0.30% 0 0.00% 37 0.31% 2 0.05% ns530563.ip-192-95-29.net
17 227 0.29% 0 0.00% 36 0.30% 1 0.03% ns305837.ip-94-23-203.eu
18 221 0.28% 0 0.00% 35 0.30% 1 0.03% linux14.r00tbase.de
19 169 0.22% 0 0.00% 27 0.23% 1 0.03% linux04.r00tbase.de
20 159 0.20% 0 0.00% 25 0.21% 159 4.13% host-27-251.podolsknet.ru
21 158 0.20% 0 0.00% 25 0.21% 79 2.05% host35-46-18.mysafecity.ru
22 149 0.19% 0 0.00% 24 0.20% 47 1.22% crawl-66-249-66-164.googlebot.com
23 135 0.17% 0 0.00% 21 0.18% 6 0.16% glnet.pl
24 129 0.17% 0 0.00% 20 0.17% 5 0.13% crawl-66-249-69-64.googlebot.com
25 115 0.15% 0 0.00% 18 0.15% 13 0.34% 83x221x16x143.dynamic.msk.ertelecom.ru
26 115 0.15% 0 0.00% 18 0.15% 7 0.18% crawl-66-249-69-65.googlebot.com
27 103 0.13% 0 0.00% 16 0.14% 0 0.00% mc11.mention.net
28 97 0.12% 0 0.00% 15 0.13% 1 0.03% ns3362626.ip-37-187-73.eu
29 91 0.12% 0 0.00% 14 0.12% 1 0.03% linux06.r00tbase.de
30 87 0.11% 0 0.00% 14 0.12% 0 0.00% 74.235.27.144

Top 10 of 1772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51210 65.65% 0 0.00% 8102 68.65% 1 0.03% 94-130-140-121.ptr
2 8885 11.39% 0 0.00% 1406 11.91% 7 0.18% 82-147-84-231.vpsdedic.ru
3 1366 1.75% 0 0.00% 216 1.83% 1 0.03% 37.18.38.106
4 959 1.23% 0 0.00% 152 1.29% 21 0.55% spider1.freefind.com
5 934 1.20% 0 0.00% 148 1.25% 1 0.03% 37.230.136.233
6 557 0.71% 0 0.00% 88 0.75% 66 1.71% crawl-66-249-66-165.googlebot.com
7 548 0.70% 0 0.00% 86 0.73% 69 1.79% crawl-66-249-66-166.googlebot.com
8 390 0.50% 0 0.00% 62 0.52% 24 0.62% crawl-66-249-66-167.googlebot.com
9 327 0.42% 0 0.00% 52 0.44% 92 2.39% static.234.72.216.95.clients.your-server.de
10 264 0.34% 0 0.00% 42 0.35% 2 0.05% static.228.55.9.5.clients.your-server.de

Top 30 of 612 Total Referrers
# Hits Referrer
1 9012 11.55% - (Direct Request)
2 3987 5.11% https://biofarma.top
3 3957 5.07% https://biopharmaonline.shop
4 3908 5.01% https://easyprescriptionpills.shop
5 3887 4.98% https://next-car.site
6 3299 4.23% https://we-car.site
7 2637 3.38% https://thebestoptions.net/
8 2626 3.37% https://topratedstuff.net/
9 2300 2.95% https://kitehurghada.ru/
10 2124 2.72% https://www.proko.com/@tiodevitoher/activity
11 2106 2.70% https://www.proko.com/@legedumetda/activity
12 2090 2.68% https://www.proko.com/@propeaxliwellvo/activity
13 2088 2.68% https://www.proko.com/@cetommalapi/activity
14 2079 2.67% https://www.proko.com/@naiskilquitaidesk/activity
15 2078 2.66% https://www.proko.com/@mobungdingboreat/activity
16 2060 2.64% https://www.proko.com/@nelmicamissu/activity
17 2049 2.63% https://www.proko.com/@satesvitinan/activity
18 2047 2.62% https://www.proko.com/@anammevespa/activity
19 2032 2.60% https://www.proko.com/@kayclinutimbu/activity
20 2029 2.60% https://www.proko.com/@tracezniteku/activity
21 2019 2.59% https://www.proko.com/@perpudisbesett/activity
22 1983 2.54% https://www.proko.com/@evdirmuvecog/activity
23 1811 2.32% https://iptvzoneonline.com/
24 1811 2.32% https://trendhub.tv/
25 1102 1.41% https://www.proko.com/@handrigvegano/activity
26 1078 1.38% https://www.proko.com/@tremcarivido/activity
27 1077 1.38% https://www.proko.com/@newsmensdesysmi/activity
28 1076 1.38% https://www.proko.com/@habcellsymcentta/activity
29 1055 1.35% https://www.proko.com/@cullucenbeawi/activity
30 938 1.20% https://detivetra.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://s1megabat.ru/cat=12
2 1 33.33% https://s1megabat.ru/cat=13
3 1 33.33% https://s1megabat.ru/category/strahovanie

Top 15 of 286 Total User Agents
# Hits User Agent
1 4243 5.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 4199 5.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4100 5.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 4098 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3363 4.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 2173 2.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2159 2.77% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2148 2.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2126 2.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2117 2.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2114 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 2112 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 2110 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2094 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 2093 2.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 60220 77.20% 0 0.00% 9031 76.53% Unresolved/Unknown
2 9499 12.18% 0 0.00% 1503 12.73% Russian Federation
3 4086 5.24% 0 0.00% 603 5.11% Commercial (com)
4 1697 2.18% 0 0.00% 268 2.27% Network (net)
5 1106 1.42% 0 0.00% 175 1.48% Germany
6 443 0.57% 0 0.00% 70 0.59% European Union
7 248 0.32% 0 0.00% 39 0.33% Norway
8 242 0.31% 0 0.00% 38 0.32% Poland
9 104 0.13% 0 0.00% 16 0.14% Indonesia
10 69 0.09% 0 0.00% 11 0.09% Address Routing (arpa)
11 55 0.07% 0 0.00% 9 0.07% Brazil
12 46 0.06% 0 0.00% 7 0.06% Viet Nam
13 27 0.03% 0 0.00% 4 0.04% Hong Kong
14 23 0.03% 0 0.00% 3 0.03% Non-Profit (org)
15 23 0.03% 0 0.00% 4 0.03% Hungary
16 23 0.03% 0 0.00% 4 0.03% Ukraine
17 20 0.03% 0 0.00% 3 0.03% Spain
18 13 0.02% 0 0.00% 2 0.02% British Indian Ocean Territory
19 10 0.01% 0 0.00% 2 0.01% Cocos (Keeling) Islands
20 9 0.01% 0 0.00% 1 0.01% Singapore
21 7 0.01% 0 0.00% 1 0.01% China
22 7 0.01% 0 0.00% 1 0.01% St. Helena
23 5 0.01% 0 0.00% 1 0.01% India
24 3 0.00% 0 0.00% 0 0.00% Colombia
25 3 0.00% 0 0.00% 0 0.00% Czech Republic
26 3 0.00% 0 0.00% 0 0.00% Tanzania
27 2 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
28 2 0.00% 0 0.00% 0 0.00% Trinidad and Tobago
29 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
30 1 0.00% 0 0.00% 0 0.00% Albania


Generated by Webalizer Version 2.23