Usage Statistics for jovells.cat

Summary Period: February 2025
Generated 23-Feb-2025 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 70396
Total Files 0
Total Pages 66098
Total Visits 2212
Total KBytes 10424
Total Unique Sites 1835
Total Unique URLs 0
Total Unique Referrers 714
Total Unique User Agents 279
. Avg Max
Hits per Hour 127 596
Hits per Day 3060 3573
Files per Day 0 0
Pages per Day 2873 3246
Sites per Day 79 221
Visits per Day 96 171
KBytes per Day 453 534
Hits by Response Code
Code 301 - Moved Permanently 100.00% 70396

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 3374 4.79% 0 0.00% 3191 4.83% 117 5.29% 114 6.21% 501 4.80%
2 3396 4.82% 0 0.00% 3198 4.84% 127 5.74% 130 7.08% 512 4.91%
3 3302 4.69% 0 0.00% 3190 4.83% 116 5.24% 141 7.68% 491 4.71%
4 3290 4.67% 0 0.00% 3182 4.81% 77 3.48% 127 6.92% 479 4.59%
5 3294 4.68% 0 0.00% 3068 4.64% 83 3.75% 163 8.88% 497 4.76%
6 3379 4.80% 0 0.00% 3191 4.83% 105 4.75% 180 9.81% 502 4.81%
7 3352 4.76% 0 0.00% 3208 4.85% 135 6.10% 125 6.81% 491 4.71%
8 3448 4.90% 0 0.00% 3144 4.76% 135 6.10% 138 7.52% 507 4.86%
9 3573 5.08% 0 0.00% 3246 4.91% 119 5.38% 171 9.32% 534 5.12%
10 3056 4.34% 0 0.00% 2843 4.30% 106 4.79% 172 9.37% 440 4.22%
11 3394 4.82% 0 0.00% 3135 4.74% 85 3.84% 170 9.26% 508 4.87%
12 2812 3.99% 0 0.00% 2683 4.06% 58 2.62% 148 8.07% 416 3.99%
13 2824 4.01% 0 0.00% 2706 4.09% 71 3.21% 130 7.08% 416 3.99%
14 3011 4.28% 0 0.00% 2727 4.13% 74 3.35% 110 5.99% 447 4.29%
15 3124 4.44% 0 0.00% 2968 4.49% 95 4.29% 142 7.74% 463 4.45%
16 3099 4.40% 0 0.00% 2872 4.35% 113 5.11% 162 8.83% 463 4.44%
17 2950 4.19% 0 0.00% 2785 4.21% 95 4.29% 145 7.90% 433 4.15%
18 3034 4.31% 0 0.00% 2837 4.29% 89 4.02% 92 5.01% 450 4.32%
19 2858 4.06% 0 0.00% 2731 4.13% 82 3.71% 127 6.92% 424 4.07%
20 3431 4.87% 0 0.00% 3085 4.67% 171 7.73% 221 12.04% 516 4.95%
21 3130 4.45% 0 0.00% 2994 4.53% 100 4.52% 104 5.67% 455 4.36%
22 2780 3.95% 0 0.00% 2643 4.00% 82 3.71% 98 5.34% 413 3.96%
23 485 0.69% 0 0.00% 471 0.71% 21 0.95% 23 1.25% 70 0.68%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 3080 4.38% 0 0 0.00% 124 2871 4.34% 20 462 4.43%
1 130 3002 4.26% 0 0 0.00% 126 2901 4.39% 19 448 4.30%
2 155 3573 5.08% 0 0 0.00% 145 3339 5.05% 23 539 5.17%
3 133 3080 4.38% 0 0 0.00% 126 2913 4.41% 20 450 4.32%
4 134 3095 4.40% 0 0 0.00% 124 2858 4.32% 20 452 4.34%
5 128 2950 4.19% 0 0 0.00% 123 2835 4.29% 19 430 4.12%
6 119 2750 3.91% 0 0 0.00% 115 2648 4.01% 18 408 3.92%
7 122 2826 4.01% 0 0 0.00% 115 2650 4.01% 18 416 3.99%
8 121 2796 3.97% 0 0 0.00% 113 2612 3.95% 18 419 4.02%
9 120 2776 3.94% 0 0 0.00% 112 2598 3.93% 18 414 3.97%
10 121 2794 3.97% 0 0 0.00% 113 2603 3.94% 18 418 4.01%
11 121 2797 3.97% 0 0 0.00% 114 2636 3.99% 18 409 3.93%
12 117 2704 3.84% 0 0 0.00% 112 2593 3.92% 17 398 3.82%
13 120 2778 3.95% 0 0 0.00% 112 2590 3.92% 18 413 3.96%
14 119 2744 3.90% 0 0 0.00% 114 2626 3.97% 17 397 3.81%
15 119 2755 3.91% 0 0 0.00% 110 2549 3.86% 18 409 3.92%
16 120 2772 3.94% 0 0 0.00% 113 2615 3.96% 18 413 3.96%
17 120 2775 3.94% 0 0 0.00% 113 2617 3.96% 18 407 3.90%
18 120 2774 3.94% 0 0 0.00% 110 2538 3.84% 18 414 3.97%
19 152 3502 4.97% 0 0 0.00% 141 3255 4.92% 23 531 5.09%
20 125 2883 4.10% 0 0 0.00% 117 2704 4.09% 18 419 4.02%
21 127 2938 4.17% 0 0 0.00% 119 2741 4.15% 19 439 4.22%
22 143 3310 4.70% 0 0 0.00% 130 3009 4.55% 21 489 4.69%
23 127 2942 4.18% 0 0 0.00% 121 2797 4.23% 19 430 4.12%

Top 30 of 1835 Total Sites
# Hits Files KBytes Visits Hostname
1 52585 74.70% 0 0.00% 8319 79.80% 1 0.05% 94-130-140-121.ptr
2 4294 6.10% 0 0.00% 0 0.00% 369 16.68% 91.225.160.198
3 2910 4.13% 0 0.00% 460 4.42% 1 0.05% 82-147-84-231.vpsdedic.ru
4 1316 1.87% 0 0.00% 208 2.00% 9 0.41% nat-100-72-46-192-27-sh3.natanet.ru
5 958 1.36% 0 0.00% 152 1.45% 21 0.95% spider1.freefind.com
6 950 1.35% 0 0.00% 150 1.44% 2 0.09% 137.135.244.121
7 642 0.91% 0 0.00% 102 0.97% 102 4.61% static.234.72.216.95.clients.your-server.de
8 302 0.43% 0 0.00% 47 0.45% 38 1.72% crawl-66-249-66-164.googlebot.com
9 239 0.34% 0 0.00% 38 0.36% 40 1.81% crawl-66-249-66-165.googlebot.com
10 235 0.33% 0 0.00% 37 0.36% 1 0.05% ec2-65-0-123-26.ap-south-1.compute.amazonaws.com
11 233 0.33% 0 0.00% 37 0.35% 0 0.00% 216.244.66.240
12 223 0.32% 0 0.00% 35 0.34% 36 1.63% crawl-66-249-66-166.googlebot.com
13 170 0.24% 0 0.00% 27 0.26% 65 2.94% vmi2433924.contaboserver.net
14 144 0.20% 0 0.00% 23 0.22% 72 3.25% host35-46-18.mysafecity.ru
15 108 0.15% 0 0.00% 17 0.16% 2 0.09% 20.171.207.20
16 104 0.15% 0 0.00% 16 0.16% 0 0.00% mc11.mention.net
17 71 0.10% 0 0.00% 11 0.11% 5 0.23% 4.227.36.29
18 50 0.07% 0 0.00% 8 0.08% 21 0.95% 82-147-84-26.vpsdedic.ru
19 47 0.07% 0 0.00% 7 0.07% 0 0.00% 156.59.198.135
20 47 0.07% 0 0.00% 7 0.07% 3 0.14% 182-155-254-159.veetime.com
21 46 0.07% 0 0.00% 7 0.07% 0 0.00% 156.59.198.136
22 32 0.05% 0 0.00% 5 0.05% 25 1.13% 37.139.53.195
23 30 0.04% 0 0.00% 5 0.05% 1 0.05% 20.171.207.211
24 30 0.04% 0 0.00% 0 0.00% 3 0.14% ec2-18-118-85-203.us-east-2.compute.amazonaws.com
25 29 0.04% 0 0.00% 5 0.04% 1 0.05% 20.171.207.9
26 28 0.04% 0 0.00% 4 0.04% 17 0.77% static.vnpt.vn
27 27 0.04% 0 0.00% 4 0.04% 1 0.05% 73.134.17.95.dynamic.jazztel.es
28 26 0.04% 0 0.00% 4 0.04% 2 0.09% 61.79.73.225
29 25 0.04% 0 0.00% 4 0.04% 2 0.09% 102.132.33.55
30 25 0.04% 0 0.00% 4 0.04% 14 0.63% 218.152.33.178

Top 10 of 1835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52585 74.70% 0 0.00% 8319 79.80% 1 0.05% 94-130-140-121.ptr
2 2910 4.13% 0 0.00% 460 4.42% 1 0.05% 82-147-84-231.vpsdedic.ru
3 1316 1.87% 0 0.00% 208 2.00% 9 0.41% nat-100-72-46-192-27-sh3.natanet.ru
4 958 1.36% 0 0.00% 152 1.45% 21 0.95% spider1.freefind.com
5 950 1.35% 0 0.00% 150 1.44% 2 0.09% 137.135.244.121
6 642 0.91% 0 0.00% 102 0.97% 102 4.61% static.234.72.216.95.clients.your-server.de
7 302 0.43% 0 0.00% 47 0.45% 38 1.72% crawl-66-249-66-164.googlebot.com
8 239 0.34% 0 0.00% 38 0.36% 40 1.81% crawl-66-249-66-165.googlebot.com
9 235 0.33% 0 0.00% 37 0.36% 1 0.05% ec2-65-0-123-26.ap-south-1.compute.amazonaws.com
10 233 0.33% 0 0.00% 37 0.35% 0 0.00% 216.244.66.240

Top 30 of 714 Total Referrers
# Hits Referrer
1 35372 50.25% https://tdpromen.ru/
2 7325 10.41% - (Direct Request)
3 1455 2.07% https://topratedstuff.net/
4 1373 1.95% https://www.proko.com/@evdirmuvecog/activity
5 1372 1.95% https://www.proko.com/@propeaxliwellvo/activity
6 1354 1.92% https://www.proko.com/@cetommalapi/activity
7 1344 1.91% https://www.proko.com/@tiodevitoher/activity
8 1342 1.91% https://www.proko.com/@nelmicamissu/activity
9 1340 1.90% https://www.proko.com/@tracezniteku/activity
10 1332 1.89% https://www.proko.com/@kayclinutimbu/activity
11 1323 1.88% https://www.proko.com/@satesvitinan/activity
12 1321 1.88% https://www.proko.com/@legedumetda/activity
13 1316 1.87% https://aviasales.tp.st/e2iLbJlB
14 1296 1.84% https://www.proko.com/@mobungdingboreat/activity
15 1295 1.84% https://www.proko.com/@anammevespa/activity
16 1266 1.80% https://www.proko.com/@perpudisbesett/activity
17 1253 1.78% https://www.proko.com/@naiskilquitaidesk/activity
18 1005 1.43% https://iptvzoneonline.com/
19 450 0.64% https://thebestoptions.net/
20 180 0.26% https://ppt.cc/f4eacx
21 120 0.17% http://tibolon.xobor.de
22 110 0.16% http://hydroquinonetopical.melaliteforte.infy.uk
23 90 0.13% https://addyi-dm.forumotion.me
24 85 0.12% http://us.get-antidepressant-pills-otc-dopamine.uae.asendinamoxapine.brushd.com
25 80 0.11% http://de.amisulpride-solian-rezeptfrei-kaufen.at.dopamintabletten.brushd.com
26 75 0.11% http://lamotrigine-sans-ordonnance.social-networking.me
27 75 0.11% https://asendinamoxapine.brushd.com
28 70 0.10% http://fr.acheter-amisulpride-sulamid-deniban.ca.solian.brushd.com
29 70 0.10% http://omnacortil.generiquesolupred.zya.me
30 70 0.10% http://ppt.cc/f0U5mx

Top 15 of 279 Total User Agents
# Hits User Agent
1 4527 6.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3892 5.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3828 5.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3763 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3744 5.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2001 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 2000 2.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1969 2.80% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1960 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1960 2.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1958 2.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1955 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 1949 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1949 2.77% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1947 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 59957 85.17% 0 0.00% 8806 84.47% Unresolved/Unknown
2 4514 6.41% 0 0.00% 714 6.85% Russian Federation
3 4294 6.10% 0 0.00% 647 6.21% Commercial (com)
4 683 0.97% 0 0.00% 108 1.04% Germany
5 677 0.96% 0 0.00% 107 1.03% Network (net)
6 91 0.13% 0 0.00% 14 0.14% European Union
7 47 0.07% 0 0.00% 7 0.07% Viet Nam
8 32 0.05% 0 0.00% 5 0.05% Spain
9 21 0.03% 0 0.00% 3 0.03% Non-Profit (org)
10 17 0.02% 0 0.00% 3 0.03% United States
11 12 0.02% 0 0.00% 2 0.02% Netherlands
12 7 0.01% 0 0.00% 1 0.01% Bangladesh
13 6 0.01% 0 0.00% 1 0.01% Australia
14 5 0.01% 0 0.00% 1 0.01% France
15 4 0.01% 0 0.00% 1 0.01% Turkey
16 3 0.00% 0 0.00% 0 0.00% China
17 2 0.00% 0 0.00% 0 0.00% Brazil
18 2 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
19 2 0.00% 0 0.00% 0 0.00% Ecuador
20 2 0.00% 0 0.00% 0 0.00% Indonesia
21 2 0.00% 0 0.00% 0 0.00% India
22 2 0.00% 0 0.00% 0 0.00% Malawi
23 2 0.00% 0 0.00% 0 0.00% Poland
24 2 0.00% 0 0.00% 0 0.00% Sweden
25 2 0.00% 0 0.00% 0 0.00% Singapore
26 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
27 1 0.00% 0 0.00% 0 0.00% Canada
28 1 0.00% 0 0.00% 0 0.00% Czech Republic
29 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23