Usage Statistics for jovells.cat

Summary Period: May 2025
Generated 01-Jun-2025 04:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 32502
Total Files 0
Total Pages 21182
Total Visits 2516
Total KBytes 4569
Total Unique Sites 1974
Total Unique URLs 0
Total Unique Referrers 303
Total Unique User Agents 399
. Avg Max
Hits per Hour 43 3083
Hits per Day 1048 7113
Files per Day 0 0
Pages per Day 683 3173
Sites per Day 63 189
Visits per Day 81 127
KBytes per Day 147 1102
Hits by Response Code
Code 301 - Moved Permanently 100.00% 32502

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 617 1.90% 0 0.00% 395 1.86% 59 2.34% 178 9.02% 75 1.63%
2 746 2.30% 0 0.00% 312 1.47% 80 3.18% 189 9.57% 97 2.12%
3 1015 3.12% 0 0.00% 392 1.85% 54 2.15% 149 7.55% 146 3.20%
4 452 1.39% 0 0.00% 305 1.44% 87 3.46% 116 5.88% 43 0.94%
5 648 1.99% 0 0.00% 521 2.46% 93 3.70% 105 5.32% 81 1.78%
6 480 1.48% 0 0.00% 322 1.52% 82 3.26% 132 6.69% 45 0.99%
7 845 2.60% 0 0.00% 567 2.68% 91 3.62% 126 6.38% 117 2.56%
8 334 1.03% 0 0.00% 270 1.27% 76 3.02% 83 4.20% 38 0.84%
9 734 2.26% 0 0.00% 529 2.50% 127 5.05% 153 7.75% 98 2.14%
10 330 1.02% 0 0.00% 223 1.05% 74 2.94% 74 3.75% 30 0.66%
11 379 1.17% 0 0.00% 306 1.44% 107 4.25% 95 4.81% 35 0.78%
12 512 1.58% 0 0.00% 321 1.52% 93 3.70% 66 3.34% 53 1.15%
13 550 1.69% 0 0.00% 262 1.24% 94 3.74% 89 4.51% 69 1.51%
14 310 0.95% 0 0.00% 259 1.22% 97 3.86% 82 4.15% 28 0.60%
15 487 1.50% 0 0.00% 247 1.17% 85 3.38% 98 4.96% 55 1.20%
16 491 1.51% 0 0.00% 269 1.27% 79 3.14% 88 4.46% 54 1.18%
17 7113 21.88% 0 0.00% 3173 14.98% 89 3.54% 97 4.91% 1102 24.13%
18 2448 7.53% 0 0.00% 2298 10.85% 97 3.86% 103 5.22% 378 8.27%
19 2898 8.92% 0 0.00% 2753 13.00% 65 2.58% 82 4.15% 439 9.60%
20 1184 3.64% 0 0.00% 852 4.02% 82 3.26% 103 5.22% 175 3.82%
21 1768 5.44% 0 0.00% 1376 6.50% 92 3.66% 109 5.52% 261 5.70%
22 2350 7.23% 0 0.00% 1192 5.63% 87 3.46% 96 4.86% 352 7.70%
23 961 2.96% 0 0.00% 861 4.06% 81 3.22% 86 4.36% 135 2.95%
24 783 2.41% 0 0.00% 529 2.50% 111 4.41% 99 5.02% 95 2.07%
25 650 2.00% 0 0.00% 594 2.80% 97 3.86% 102 5.17% 87 1.91%
26 1013 3.12% 0 0.00% 779 3.68% 77 3.06% 88 4.46% 140 3.05%
27 518 1.59% 0 0.00% 357 1.69% 65 2.58% 100 5.07% 63 1.38%
28 287 0.88% 0 0.00% 164 0.77% 71 2.82% 124 6.28% 32 0.70%
29 332 1.02% 0 0.00% 178 0.84% 43 1.71% 80 4.05% 52 1.13%
30 901 2.77% 0 0.00% 459 2.17% 56 2.23% 111 5.62% 143 3.12%
31 366 1.13% 0 0.00% 117 0.55% 49 1.95% 68 3.44% 53 1.16%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1177 3.62% 0 0 0.00% 25 792 3.74% 5 160 3.49%
1 96 2992 9.21% 0 0 0.00% 87 2705 12.77% 15 451 9.88%
2 39 1225 3.77% 0 0 0.00% 26 831 3.92% 6 172 3.76%
3 34 1054 3.24% 0 0 0.00% 23 743 3.51% 5 145 3.16%
4 54 1696 5.22% 0 0 0.00% 41 1276 6.02% 8 248 5.43%
5 130 4051 12.46% 0 0 0.00% 34 1070 5.05% 20 622 13.61%
6 72 2255 6.94% 0 0 0.00% 27 853 4.03% 11 331 7.24%
7 33 1050 3.23% 0 0 0.00% 21 669 3.16% 4 138 3.02%
8 38 1191 3.66% 0 0 0.00% 16 524 2.47% 5 169 3.71%
9 34 1080 3.32% 0 0 0.00% 16 504 2.38% 4 139 3.05%
10 29 919 2.83% 0 0 0.00% 16 511 2.41% 4 131 2.87%
11 24 749 2.30% 0 0 0.00% 14 450 2.12% 3 93 2.03%
12 20 648 1.99% 0 0 0.00% 14 457 2.16% 2 77 1.69%
13 18 573 1.76% 0 0 0.00% 12 397 1.87% 2 70 1.53%
14 82 2565 7.89% 0 0 0.00% 73 2288 10.80% 12 380 8.31%
15 21 658 2.02% 0 0 0.00% 15 465 2.20% 2 75 1.63%
16 25 803 2.47% 0 0 0.00% 16 506 2.39% 3 101 2.21%
17 26 808 2.49% 0 0 0.00% 20 650 3.07% 3 107 2.34%
18 20 638 1.96% 0 0 0.00% 15 476 2.25% 2 74 1.62%
19 83 2594 7.98% 0 0 0.00% 76 2364 11.16% 12 384 8.41%
20 27 851 2.62% 0 0 0.00% 15 480 2.27% 3 107 2.34%
21 27 839 2.58% 0 0 0.00% 18 584 2.76% 3 105 2.30%
22 31 976 3.00% 0 0 0.00% 26 830 3.92% 4 137 3.00%
23 35 1110 3.42% 0 0 0.00% 24 757 3.57% 5 154 3.37%

Top 30 of 1974 Total Sites
# Hits Files KBytes Visits Hostname
1 4213 12.96% 0 0.00% 667 14.59% 1 0.04% 20.171.207.40
2 3290 10.12% 0 0.00% 520 11.39% 13 0.52% nat-100-72-46-192-27-sh3.natanet.ru
3 2382 7.33% 0 0.00% 377 8.25% 98 3.90% instance52560.waicore.network
4 1978 6.09% 0 0.00% 0 0.00% 234 9.30% 91.225.160.193
5 1680 5.17% 0 0.00% 266 5.82% 1 0.04% unn-212-102-35-205.cdn77.com
6 1520 4.68% 0 0.00% 240 5.26% 1 0.04% 212.116.230.21
7 1473 4.53% 0 0.00% 0 0.00% 162 6.44% 91.225.160.212
8 1370 4.22% 0 0.00% 217 4.74% 29 1.15% spider1.freefind.com
9 1097 3.38% 0 0.00% 174 3.80% 1 0.04% no-mans-land.m247.com
10 1086 3.34% 0 0.00% 172 3.76% 4 0.16% 89-109-1-84.dynamic.mts-nn.ru
11 849 2.61% 0 0.00% 134 2.94% 1 0.04% 146.70.120.14
12 825 2.54% 0 0.00% 131 2.86% 3 0.12% 20.171.207.252
13 476 1.46% 0 0.00% 75 1.65% 1 0.04% 4.147.179.115
14 426 1.31% 0 0.00% 67 1.48% 1 0.04% unn-154-47-24-93.datapacket.com
15 406 1.25% 0 0.00% 64 1.41% 1 0.04% 20.171.207.139
16 365 1.12% 0 0.00% 58 1.26% 0 0.00% 216.244.66.240
17 328 1.01% 0 0.00% 52 1.14% 1 0.04% 20.171.207.89
18 304 0.94% 0 0.00% 48 1.05% 0 0.00% 172.172.137.239
19 266 0.82% 0 0.00% 42 0.92% 1 0.04% 146.70.186.206
20 257 0.79% 0 0.00% 41 0.89% 30 1.19% crawl-66-249-72-1.googlebot.com
21 223 0.69% 0 0.00% 35 0.77% 13 0.52% crawl-66-249-70-64.googlebot.com
22 222 0.68% 0 0.00% 35 0.77% 81 3.22% 193.233.134.232
23 210 0.65% 0 0.00% 33 0.73% 2 0.08% 89.238.176.68
24 206 0.63% 0 0.00% 33 0.71% 0 0.00% 172.191.25.204
25 195 0.60% 0 0.00% 31 0.68% 0 0.00% mc11.mention.net
26 185 0.57% 0 0.00% 29 0.64% 27 1.07% crawl-66-249-72-2.googlebot.com
27 176 0.54% 0 0.00% 28 0.61% 1 0.04% 88.223.46.89.baremetal.zare.com
28 171 0.53% 0 0.00% 27 0.59% 1 0.04% 193.0.235.24
29 164 0.50% 0 0.00% 26 0.57% 25 0.99% crawl-66-249-72-3.googlebot.com
30 137 0.42% 0 0.00% 22 0.47% 0 0.00% 4.246.170.149

Top 10 of 1974 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4213 12.96% 0 0.00% 667 14.59% 1 0.04% 20.171.207.40
2 3290 10.12% 0 0.00% 520 11.39% 13 0.52% nat-100-72-46-192-27-sh3.natanet.ru
3 2382 7.33% 0 0.00% 377 8.25% 98 3.90% instance52560.waicore.network
4 1680 5.17% 0 0.00% 266 5.82% 1 0.04% unn-212-102-35-205.cdn77.com
5 1520 4.68% 0 0.00% 240 5.26% 1 0.04% 212.116.230.21
6 1370 4.22% 0 0.00% 217 4.74% 29 1.15% spider1.freefind.com
7 1097 3.38% 0 0.00% 174 3.80% 1 0.04% no-mans-land.m247.com
8 1086 3.34% 0 0.00% 172 3.76% 4 0.16% 89-109-1-84.dynamic.mts-nn.ru
9 849 2.61% 0 0.00% 134 2.94% 1 0.04% 146.70.120.14
10 825 2.54% 0 0.00% 131 2.86% 3 0.12% 20.171.207.252

Top 30 of 303 Total Referrers
# Hits Referrer
1 19765 60.81% - (Direct Request)
2 3290 10.12% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 1086 3.34% https://fastcracked.com
4 734 2.26% https://coolbet1.com/
5 513 1.58% https://store.legions.pro/
6 416 1.28% https://cool-bet-peru.com
7 408 1.26% https://coolbetperu.site
8 398 1.22% https://coolbet-peru.com
9 364 1.12% https://cool-bet.online
10 284 0.87% https://coolbet-peru.online
11 155 0.48% http://kisqali.blogfa.com
12 90 0.28% www.google.com
13 75 0.23% http://retinoltretinoin.forumotion.co.uk
14 75 0.23% https://get-misoprost-otc-nz.mystrikingly.com
15 70 0.22% http://term-papers.brushd.com
16 65 0.20% http://misoone400misoprostolcomprimes.mystrikingly.com
17 65 0.20% http://misoprost-cytotec.forumieren.de
18 60 0.18% http://paxlovid.forumieren.de
19 50 0.15% http://all4webs.com/glycomet
20 50 0.15% http://slimex15sale.brushd.com
21 50 0.15% http://tadapoxtablet.brushd.com
22 50 0.15% https://tadapoxtablet.brushd.com
23 45 0.14% http://buscopan10tabletter.swedishforum.se
24 45 0.14% http://medrolachat.brushd.com
25 45 0.14% http://ppt.cc/frF9Yx
26 45 0.14% https://fitaro.xobor.de
27 44 0.14% http://ventacytoteccompramisoprost.mystrikingly.com
28 40 0.12% http://ivomec.jw.lt
29 40 0.12% http://ppt.cc/fuzpGx
30 40 0.12% http://stromectol.xobor.de

Top 15 of 399 Total User Agents
# Hits User Agent
1 6067 18.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 3816 11.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1370 4.22% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
4 1233 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 999 3.07% Googlebot-Image/1.0
6 609 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 568 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 555 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 549 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 520 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 480 1.48% python-requests/2.30.0
12 380 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 365 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 363 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 358 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for May 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 19177 59.00% 0 0.00% 2469 54.05% Unresolved/Unknown
2 7815 24.04% 0 0.00% 1229 26.89% Commercial (com)
3 4446 13.68% 0 0.00% 703 15.40% Russian Federation
4 505 1.55% 0 0.00% 80 1.75% Network (net)
5 157 0.48% 0 0.00% 25 0.54% European Union
6 140 0.43% 0 0.00% 22 0.48% Germany
7 100 0.31% 0 0.00% 16 0.35% Viet Nam
8 58 0.18% 0 0.00% 8 0.18% Non-Profit (org)
9 29 0.09% 0 0.00% 5 0.10% Poland
10 10 0.03% 0 0.00% 2 0.03% Sweden
11 9 0.03% 0 0.00% 1 0.03% Ukraine
12 8 0.02% 0 0.00% 1 0.03% Indonesia
13 8 0.02% 0 0.00% 1 0.03% Turkey
14 7 0.02% 0 0.00% 1 0.02% Netherlands
15 6 0.02% 0 0.00% 1 0.02% Belarus
16 4 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
17 3 0.01% 0 0.00% 0 0.01% Thailand
18 2 0.01% 0 0.00% 0 0.01% India
19 2 0.01% 0 0.00% 0 0.01% St. Helena
20 2 0.01% 0 0.00% 0 0.01% Chad
21 2 0.01% 0 0.00% 0 0.01% United Kingdom
22 2 0.01% 0 0.00% 0 0.01% United States
23 1 0.00% 0 0.00% 0 0.00% Individual (name)
24 1 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
26 1 0.00% 0 0.00% 0 0.00% China
27 1 0.00% 0 0.00% 0 0.00% Spain
28 1 0.00% 0 0.00% 0 0.00% Honduras
29 1 0.00% 0 0.00% 0 0.00% Cambodia
30 1 0.00% 0 0.00% 0 0.00% Sri Lanka


Generated by Webalizer Version 2.23