Usage Statistics for jovells.cat

Summary Period: June 2025
Generated 01-Jul-2025 05:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 24947
Total Files 0
Total Pages 15636
Total Visits 2579
Total KBytes 3495
Total Unique Sites 2076
Total Unique URLs 0
Total Unique Referrers 342
Total Unique User Agents 502
. Avg Max
Hits per Hour 34 3000
Hits per Day 831 4717
Files per Day 0 0
Pages per Day 521 2574
Sites per Day 69 251
Visits per Day 85 275
KBytes per Day 116 712
Hits by Response Code
Code 301 - Moved Permanently 100.00% 24947

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 469 1.88% 0 0.00% 337 2.16% 59 2.29% 93 4.48% 73 2.10%
2 286 1.15% 0 0.00% 125 0.80% 61 2.37% 93 4.48% 42 1.20%
3 613 2.46% 0 0.00% 325 2.08% 79 3.06% 106 5.11% 70 2.01%
4 2261 9.06% 0 0.00% 2094 13.39% 95 3.68% 120 5.78% 335 9.59%
5 417 1.67% 0 0.00% 186 1.19% 73 2.83% 102 4.91% 48 1.39%
6 684 2.74% 0 0.00% 478 3.06% 58 2.25% 91 4.38% 96 2.73%
7 574 2.30% 0 0.00% 422 2.70% 68 2.64% 126 6.07% 76 2.17%
8 335 1.34% 0 0.00% 138 0.88% 55 2.13% 110 5.30% 47 1.35%
9 537 2.15% 0 0.00% 430 2.75% 53 2.06% 77 3.71% 67 1.91%
10 213 0.85% 0 0.00% 125 0.80% 45 1.74% 58 2.79% 24 0.69%
11 313 1.25% 0 0.00% 141 0.90% 71 2.75% 118 5.68% 45 1.30%
12 352 1.41% 0 0.00% 221 1.41% 60 2.33% 77 3.71% 38 1.10%
13 176 0.71% 0 0.00% 108 0.69% 67 2.60% 98 4.72% 24 0.68%
14 665 2.67% 0 0.00% 539 3.45% 70 2.71% 89 4.29% 103 2.94%
15 515 2.06% 0 0.00% 336 2.15% 90 3.49% 104 5.01% 74 2.13%
16 1082 4.34% 0 0.00% 965 6.17% 82 3.18% 80 3.85% 163 4.67%
17 425 1.70% 0 0.00% 244 1.56% 80 3.10% 111 5.35% 60 1.73%
18 705 2.83% 0 0.00% 626 4.00% 87 3.37% 111 5.35% 97 2.78%
19 425 1.70% 0 0.00% 318 2.03% 57 2.21% 80 3.85% 52 1.50%
20 727 2.91% 0 0.00% 522 3.34% 178 6.90% 223 10.74% 107 3.05%
21 487 1.95% 0 0.00% 192 1.23% 103 3.99% 154 7.42% 67 1.91%
22 2861 11.47% 0 0.00% 2574 16.46% 107 4.15% 147 7.08% 429 12.29%
23 511 2.05% 0 0.00% 392 2.51% 70 2.71% 106 5.11% 58 1.66%
24 390 1.56% 0 0.00% 132 0.84% 55 2.13% 93 4.48% 50 1.44%
25 964 3.86% 0 0.00% 553 3.54% 97 3.76% 131 6.31% 125 3.58%
26 615 2.47% 0 0.00% 434 2.78% 81 3.14% 130 6.26% 78 2.24%
27 978 3.92% 0 0.00% 711 4.55% 89 3.45% 131 6.31% 135 3.87%
28 4717 18.91% 0 0.00% 945 6.04% 275 10.66% 251 12.09% 712 20.37%
29 1071 4.29% 0 0.00% 777 4.97% 124 4.81% 83 4.00% 134 3.83%
30 579 2.32% 0 0.00% 246 1.57% 99 3.84% 88 4.24% 63 1.80%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 668 2.68% 0 0 0.00% 15 468 2.99% 3 95 2.72%
1 26 784 3.14% 0 0 0.00% 18 542 3.47% 4 106 3.02%
2 55 1663 6.67% 0 0 0.00% 43 1306 8.35% 8 245 7.01%
3 30 910 3.65% 0 0 0.00% 16 486 3.11% 4 127 3.63%
4 49 1476 5.92% 0 0 0.00% 43 1296 8.29% 7 216 6.19%
5 42 1280 5.13% 0 0 0.00% 38 1142 7.30% 6 185 5.29%
6 24 728 2.92% 0 0 0.00% 18 550 3.52% 3 99 2.84%
7 80 2414 9.68% 0 0 0.00% 73 2193 14.03% 12 363 10.39%
8 20 618 2.48% 0 0 0.00% 9 275 1.76% 2 75 2.15%
9 20 615 2.47% 0 0 0.00% 12 375 2.40% 3 83 2.37%
10 22 664 2.66% 0 0 0.00% 14 437 2.79% 3 92 2.62%
11 15 469 1.88% 0 0 0.00% 8 241 1.54% 2 52 1.49%
12 14 445 1.78% 0 0 0.00% 9 277 1.77% 1 44 1.27%
13 18 543 2.18% 0 0 0.00% 7 234 1.50% 2 72 2.05%
14 15 454 1.82% 0 0 0.00% 5 177 1.13% 2 56 1.61%
15 18 557 2.23% 0 0 0.00% 9 292 1.87% 2 61 1.73%
16 42 1261 5.05% 0 0 0.00% 15 452 2.89% 6 182 5.21%
17 177 5317 21.31% 0 0 0.00% 76 2308 14.76% 27 821 23.48%
18 41 1233 4.94% 0 0 0.00% 24 742 4.75% 6 178 5.08%
19 12 387 1.55% 0 0 0.00% 6 195 1.25% 2 47 1.34%
20 15 460 1.84% 0 0 0.00% 7 230 1.47% 2 50 1.43%
21 16 488 1.96% 0 0 0.00% 11 340 2.17% 2 61 1.73%
22 21 656 2.63% 0 0 0.00% 16 482 3.08% 3 84 2.40%
23 28 857 3.44% 0 0 0.00% 19 596 3.81% 3 103 2.95%

Top 30 of 2076 Total Sites
# Hits Files KBytes Visits Hostname
1 4033 16.17% 0 0.00% 638 18.26% 2 0.08% 20.171.207.147
2 2451 9.82% 0 0.00% 0 0.00% 307 11.90% 91.225.160.193
3 2450 9.82% 0 0.00% 388 11.09% 14 0.54% nat-100-72-46-192-27-sh3.natanet.ru
4 1617 6.48% 0 0.00% 256 7.32% 1 0.04% d54150.artnet.gda.pl
5 1371 5.50% 0 0.00% 217 6.21% 30 1.16% spider1.freefind.com
6 1235 4.95% 0 0.00% 195 5.59% 1 0.04% 217.9.247.70
7 762 3.05% 0 0.00% 121 3.45% 35 1.36% crawl-66-249-64-132.googlebot.com
8 679 2.72% 0 0.00% 107 3.07% 2 0.08% 52.169.26.33
9 556 2.23% 0 0.00% 88 2.52% 1 0.04% 217.9.247.229
10 495 1.98% 0 0.00% 78 2.24% 32 1.24% crawl-66-249-64-128.googlebot.com
11 370 1.48% 0 0.00% 59 1.67% 26 1.01% crawl-66-249-64-129.googlebot.com
12 368 1.48% 0 0.00% 58 1.67% 1 0.04% 98.159.37.34
13 254 1.02% 0 0.00% 40 1.15% 1 0.04% d41196.artnet.gda.pl
14 236 0.95% 0 0.00% 37 1.07% 1 0.04% 40.69.213.28
15 231 0.93% 0 0.00% 37 1.05% 1 0.04% ns3139226.ip-51-75-119.eu
16 213 0.85% 0 0.00% 34 0.96% 1 0.04% 13.74.42.55
17 213 0.85% 0 0.00% 34 0.96% 1 0.04% 13.79.243.123
18 199 0.80% 0 0.00% 31 0.90% 2 0.08% ns3139201.ip-51-75-119.eu
19 198 0.79% 0 0.00% 31 0.90% 1 0.04% r-135-120-142-95.consumer-pool.prcdn.net
20 195 0.78% 0 0.00% 31 0.88% 0 0.00% mc11.mention.net
21 182 0.73% 0 0.00% 29 0.82% 3 0.12% linux02.r00tbase.de
22 154 0.62% 0 0.00% 24 0.70% 1 0.04% rondo-crawler2.blex.seranking.com
23 153 0.61% 0 0.00% 24 0.69% 1 0.04% linux01.r00tbase.de
24 152 0.61% 0 0.00% 24 0.69% 0 0.00% 216.244.66.240
25 128 0.51% 0 0.00% 20 0.58% 2 0.08% ns3039281.ip-217-182-195.eu
26 114 0.46% 0 0.00% 18 0.52% 1 0.04% ns3436719.ip-193-70-34.eu
27 106 0.42% 0 0.00% 17 0.48% 14 0.54% crawl-66-249-70-65.googlebot.com
28 101 0.40% 0 0.00% 16 0.46% 63 2.44% 83x221x25x35.dynamic.msk.ertelecom.ru
29 97 0.39% 0 0.00% 15 0.44% 4 0.16% 20.171.207.178
30 97 0.39% 0 0.00% 15 0.44% 1 0.04% ns3133065.ip-51-75-116.eu

Top 10 of 2076 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4033 16.17% 0 0.00% 638 18.26% 2 0.08% 20.171.207.147
2 2450 9.82% 0 0.00% 388 11.09% 14 0.54% nat-100-72-46-192-27-sh3.natanet.ru
3 1617 6.48% 0 0.00% 256 7.32% 1 0.04% d54150.artnet.gda.pl
4 1371 5.50% 0 0.00% 217 6.21% 30 1.16% spider1.freefind.com
5 1235 4.95% 0 0.00% 195 5.59% 1 0.04% 217.9.247.70
6 762 3.05% 0 0.00% 121 3.45% 35 1.36% crawl-66-249-64-132.googlebot.com
7 679 2.72% 0 0.00% 107 3.07% 2 0.08% 52.169.26.33
8 556 2.23% 0 0.00% 88 2.52% 1 0.04% 217.9.247.229
9 495 1.98% 0 0.00% 78 2.24% 32 1.24% crawl-66-249-64-128.googlebot.com
10 370 1.48% 0 0.00% 59 1.67% 26 1.01% crawl-66-249-64-129.googlebot.com

Top 30 of 342 Total Referrers
# Hits Referrer
1 18060 72.39% - (Direct Request)
2 2465 9.88% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 170 0.68% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
4 150 0.60% http://all4webs.com/pepcid/famocid.htm
5 135 0.54% http://ppt.cc/fTuTxx
6 133 0.53% http://isotretinoine-pillen.forumotion.me
7 125 0.50% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
8 105 0.42% http://medrolachat.brushd.com
9 90 0.36% http://famotidinepepcid.brushd.com
10 73 0.29% https://bdreservation.website
11 58 0.23% https://seattletowncar.us
12 45 0.18% www.google.com
13 35 0.14% http://ursodiol.wapdale.com/urso_250
14 30 0.12% https://lariam.xobor.de/t9f71059-m-eacute-floquine-pas-cher.html
15 25 0.10% http://flibanserin.xobor.de/t4f67683-flibans-eacute-rine-mg-en-ligne-pharmacie.html
16 25 0.10% http://ivomec.blogfa.com
17 25 0.10% http://ppt.cc/f8tOfx
18 25 0.10% http://raloxifenhandelsname.forumieren.de
19 22 0.09% http://yirala.rf.gd
20 20 0.08% http://fr.acheter-xenical-bas-prix.perdre-du-poids.brushd.com
21 20 0.08% http://fr.acheter.domperidone.comprime.pharmacie.ca.motiliumgelule.brushd.com
22 20 0.08% http://get-meridia-online-otc.au.slimex15sibutramine.brushd.com
23 20 0.08% http://misoone.xobor.de
24 20 0.08% http://ppt.cc/fAwobx
25 20 0.08% http://ppt.cc/fP51rx
26 20 0.08% http://ppt.cc/fUE8nx
27 20 0.08% http://us.semaglutida.oral.para.adelgazar.mais.barato.ventarybelsus.brushd.com
28 20 0.08% https://clomifen-tabletten-billig-kaufen.webflow.io
29 20 0.08% https://motilium-te-koop.forumotion.me
30 20 0.08% https://mysoline.xobor.de

Top 15 of 502 Total User Agents
# Hits User Agent
1 4200 16.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 2614 10.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1695 6.79% Googlebot-Image/1.0
4 1407 5.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1371 5.50% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
6 569 2.28% Go-http-client/1.1
7 298 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 287 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 287 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 284 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 274 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 270 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 233 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 222 0.89% python-requests/2.30.0
15 218 0.87% Mozilla/5.0 (compatible; imageSpider; scrapedia-receive@bytedance.com)

Usage by Country for June 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 12757 51.14% 0 0.00% 1630 46.65% Unresolved/Unknown
2 5342 21.41% 0 0.00% 812 23.22% Commercial (com)
3 2766 11.09% 0 0.00% 409 11.71% Russian Federation
4 1894 7.59% 0 0.00% 300 8.57% Poland
5 936 3.75% 0 0.00% 148 4.24% European Union
6 723 2.90% 0 0.00% 114 3.27% Network (net)
7 411 1.65% 0 0.00% 65 1.85% Germany
8 43 0.17% 0 0.00% 7 0.19% Viet Nam
9 29 0.12% 0 0.00% 3 0.09% Non-Profit (org)
10 11 0.04% 0 0.00% 2 0.05% Canada
11 5 0.02% 0 0.00% 1 0.02% Indonesia
12 4 0.02% 0 0.00% 1 0.02% Netherlands
13 4 0.02% 0 0.00% 1 0.02% Turkey
14 3 0.01% 0 0.00% 0 0.01% Individual (name)
15 3 0.01% 0 0.00% 0 0.01% Mexico
16 2 0.01% 0 0.00% 0 0.01% China
17 2 0.01% 0 0.00% 0 0.01% United Kingdom
18 2 0.01% 0 0.00% 0 0.01% United States
19 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.00% 0 0.00% 0 0.00% Brazil
21 1 0.00% 0 0.00% 0 0.00% Belarus
22 1 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
23 1 0.00% 0 0.00% 0 0.00% Switzerland
24 1 0.00% 0 0.00% 0 0.00% Spain
25 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 1 0.00% 0 0.00% 0 0.00% Thailand
27 1 0.00% 0 0.00% 0 0.00% Ukraine
28 1 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23