Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 6439 | 4636 | 4262 | 409 | 5634 | 5709027 | 9828 | 102289 | 111265 | 154540 |
Mar 2025 | 8270 | 6175 | 5926 | 621 | 7491 | 8699849 | 19280 | 183735 | 191444 | 256377 |
Feb 2025 | 6636 | 5220 | 3314 | 559 | 6506 | 7159710 | 15675 | 92814 | 146166 | 185809 |
Jan 2025 | 5434 | 3971 | 3177 | 476 | 6441 | 5590511 | 14774 | 98503 | 123130 | 168457 |
Dec 2024 | 6908 | 5115 | 3673 | 342 | 6884 | 9178483 | 10609 | 113879 | 158576 | 214162 |
Nov 2024 | 10486 | 8121 | 5858 | 474 | 1542 | 3046417 | 1896 | 23433 | 32486 | 41944 |
Totals | 39383997 | 72062 | 614653 | 763067 | 1021289 | |||||
Generated by Webalizer Version 2.23 |